High Fuel Economy: Optimized performance curves ensure the strong power output at high speed and the good fuel economy.
High Reliability and Durability: The core components, such as crankshaft, cylinder block, etc, are same to that of vehicle engine. The reliability and durability undergo years' tough test of domestic and overseas markets.
High Quality Services: At every farming season, we organize spring ploughing, autumn harvest special services, build up the quick response mechanism. More than 500 OE services stations, the service radius is below 75km, our service team can arrive at the user site in 24 hours, backcountry district in 48 hours.
Technical Specifications of Harvester Diesel Engine:
| Model Information | OE-H1 | OE-H2 | OE-H3 | OE-H4 | OE-H5 | OE-H6 | OE-H7 | OE-H8 |
| Number of Cylinders | 4 | 6 | ||||||
| Bore × Stroke (mm) | 100×127 | 100×127 | ||||||
| Firing Order | 1-3-4-2 | 1-5-3-6-2-4 | ||||||
| Rated Power/Speed (kW/rpm) | 56/2200 | 68.5/2200 | 70/2400 | 74/2300 | 66/2300 | 80/2200 | 117/2200 | 121/2200 |
| Max. Torque/ Speed (Nm/rpm) | 260/ (1700-1900) | 330/ (1700-1900) | 320/ (1700-1900) | 370/ (1400-1600) | 316/ (1700-1900) | 384/ (1600-1800) | 616/ (1700-1900) | 632/ (1600-1800) |
| Governing Rate | ≤5% | ≤5% | ≤5% | ≤7% | ≤8% | ≤6% | ≤8% | ≤6% |
| Dimensions L×W×H (mm) | 711×610×767 | 711×614×767 | 711×610×845 | 945×677×780 | ||||



