Advantages of Marine Auxiliary G-drive Diesel Engine:
1. The diesel engines for marine application adopt the double closed cycle cooling system with the seawater cooling and freshwater cooling, which have the function of water temperature, fuel temperature, oil pressure and speed beyond limits alarm and shut down protection.
2. Adopting the jacketed high pressure fuel pipe, it is safe and reliable.
3. The gear driven seawater pump has a high efficiency, reliability and impact structure.
4. The exhaust system is equipped with high temperature shield made from Germany imported heat-insulated material which is free of asbestos, nontoxic, safe and environmental protection.
5. The electrical system with double-wired structure is safe and stable.
6. The adoption of electronic governor ensures the governing performance is more stable.
Technical Specifications of Marine Auxiliary G-drive Diesel Engine:
| Engine Model | OE-A1 | OE-A2 | OE-A3 | OE-A4 |
| Number of Cylinders | 4 | 6 | ||
| Model Information | Four-stroke, Liquid Cooled, Vertical Inline, Direct Injection, Dry Liner | |||
| Bore × Stroke (mm) | 100×127 | 100×127 | 100×127 | 100×127 |
| Displacement (L) | 3.99 | 3.99 | 5.99 | 5.99 |
| Induction System | Naturally Aspirated | Turbocharged | Turbocharged | Turbocharged and Intercooled |
| Compression Ratio | 16.5:1 | 17.5:1 | 17.5:1 | 17.5:1 |
| Prime power/Speed (kW/rpm) | 40/1500 | 60/1500 | 90/1500 | 110/1500 |
| Standby Power/Speed (kW/rpm) | 44/1500 | 66/1500 | 99/1500 | 121/1500 |
| Exhaust Temperature (℃) | ≤600 | ≤550 | ≤550 | ≤550 |
| Oil Pressure (MPa) | 0.34~0.45 | 0.34~0.45 | 0.34~0.45 | 0.34~0.45 |
| Average Noise dB(A) | 92 | 92 | 94 | 94 |
| Starting Method | Electric Starting, Standard Configuration 24V(12V optional) | |||
| Dimensions L×W×H (mm) | 1150×810×980 | 1430×900×1000 | ||



