Advantages of Rotary Pump G-drive Engine:
Diesel Engine with Rotary Pump for Gensets
Engines, together with Beijing Olympic Games, guarantee the electrical power supply for the National Stadium security check.
1. Higher reliability
Stable governing performance: With the mechanical governor, speed governing rate≤5%; with the electronic governor, the governing performance is more stable, the speed fluctuation is smaller, speed governing rate≤1%.
Structure: The whole structure is impact and simple which is characterized by small cubage, light weight.
Durability: Key components and parts are all purchased from world-famous suppliers, STANADYNE and BOSCH fuel pumps guarantee the durability of the engine. The vibration is smaller, noise is lower.
2. Higher fuel economy
The optimized combustion system and fuel supply system ensure the accuracy of the fuel amount of every cylinder, increase the fuel economy.
3. Better environmental protection
According to the customers' demands, the emission standard can reach to EPA Tier2 and Tier3.
4. More convenient maintenance
Main maintenance points are placed on the one side of the engine which makes the daily maintenance more convenient.
Key components have strong commonality, ease of repair.
Technical Specifications of Rotary Pump G-drive Diesel Engine:
| Engine Model | OE-1 | OE-2 | OE-3 | OE-4 | OE-5 | OE-6 | OE-7 | |
| Number of Cylinders | 3 | 3 | 4 | 4 | 6 | 6 | 6 | |
| Model Information | Four-stroke, Liquid Cooled, Vertical Inline, Direct Injection, Dry Liner | |||||||
| Induction System | Naturally aspirated | Turbocharged | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged and Intercooled | |
| Bore×Stroke (mm) | 100×127 | 100×127 | 100×127 | 100×127 | 100×127 | 100×127 | 100×127 | |
| Displacement (L) | 2.99 | 2.99 | 3.99 | 3.99 | 5.99 | 5.99 | 5.99 | |
| Compression Ratio | 16.5 | 17.5 | 16.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| Lubricating system capacity (L) | 7.5 | 7.5 | 8.5 | 8.5 | 16.1 | 16.1 | 16.1 | |
| Firing Order | 1-2-3 | 1-3-4-2 | 1-5-3-6-2-4 | |||||
| Prime Power | (kW/1500rpm) | 28 | 40 | 40 | 65.7 | 84.3 | 92.3 | 121 |
| (kW/1800rpm) | 30 | 50 | 44 | 75.6 | 97.6 | 108.4 | 134 | |
| Standby Power | (kW/1500rpm) | 30 | 44 | 44 | 72.3 | 92.7 | 102 | 134 |
| (kW/1800rpm) | 33 | 55 | 48 | 83.2 | 107.3 | 119.2 | 147 | |
| Average Noise dB(A) | 92 | 92 | 92 | 93 | 94 | 94 | 95 | |
| Governing Rate | Mechanical | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% |
| Electronic | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
| Net weight (kg) | 410 | 415 | 540 | 550 | 710 | 710 | 730 | |
| Starting Method | Electric Starting, Standard Configuration 24V(12V optional) | |||||||
| Dimensions L×W×H (mm) | 1012×715×940 | 1253×706×946 | 1484×740×1107 | 1600×800×1064 | ||||



