Advantages of In-line Pump G-drive Engine:
1.High Power Density
More power than competitive models with close displacement, the power of 3-cylinder engine can reach the same level as 4-cylinder engine of competitor.
2. Low Fuel Consumption
European patent combustion chamber can reduce fuel consumption, emission and noise, meanwhile increase engine power.
3. Good Cold Start Performance
Start normally at -10℃ without preheated device, start smoothly at -25℃ through flame glow plug cold start aid, meanwhile -40℃ starting solution is also available.
4. Stability & Reliability
Stable and reliable engine performance, good market feedback.
Technical Specification of In-line Pump G-drive Diesel Engine:
| Engine Model | OE-1 | OE-2 | OE-3 | OE-4 | OE-5 | OE-6 | OE-7 |
| Model Information | Four-stroke, Liquid Cooled, Vertical In-line, Direct Injection, Dry Liner | ||||||
| Number of Cylinders | 3 | 4 | 6 | ||||
| Induction System | Naturally aspirated | Turbocharged | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged and Intercooled | |
| Bore×Stroke (mm) | 100×127 | 100×127 | 100×127 | 100×127 | 100×127 | 100×127 | 100×127 |
| Displacement (L) | 2.99 | 2.99 | 3.99 | 3.99 | 5.99 | 5.99 | 5.99 |
| Compression Ratio | 16.5: 1 | 17.5: 1 | 16.5:1 | 17.5: 1 | 17.5: 1 | 17.5: 1 | 17.5: 1 |
| Firing Order | 1-2-3 | 1-3-4-2 | 1-5-3-6-2-4 | ||||
| Prime Power/Speed (kW/rpm) | 28/1500 | 44/1500 | 40/1500 | 65.7/1500 | 84.3/1500 | 92.3/1500 | 121/1500 |
| 30/1800 | 50/1800 | 44/1800 | 75.6/1800 | 97.6/1800 | 108.4/1800 | 134/1800 | |
| Standby Power/Speed (kW/rpm) | 30.8/1500 | 48/1500 | 44/1500 | 72.3/1500 | 92.7/1500 | 102/1500 | 134/1500 |
| 33/1800 | 55/1800 | 48/1800 | 83.2/1800 | 107.3/1800 | 119.2/1800 | 147/1800 | |
| Governing Rate | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤1% |
| Net Weight(kg) | 410 | 415 | 540 | 555 | 740 | 740 | 760 |
| Starting Method | Electric Starting, Standard Configuration 24V(12V optional) | ||||||
| Cold Start System | Flame Glow Plug | ||||||
| Dimensions L×W×H (mm) | 1194×693×946 | 1261×706×946 | 1539×708×1107 | 1609×800×1064 | |||



