
Generating Set Powered by Deutz
Gensets Powered by Deutz
Deutz Diesel Generating Set has obtained ISO9001:2000 quality certificate and we strictly perform ISO9001 quality system standards thus to guarantee the superiority and reliability of Deutz Diesel Generating Set.
DEUTZ was founded in 1864 in Cologne, Germany. Now it's the world's oldest engine manufacturer. DEUTZ, with annual sales of about Euro1,200 million, is one of the leading independent suppliers of diesel and gas Generating Set and engines in the world. We have 226, 234, 604 and 620 series engines and Diesel Generating Set from its joint venture in China and those licensed by MWM technology engines. The outputs of our DEUTZ Diesel Generating Sets cover from 22.5kva to 2100kva and with 50Hz or 60Hz available. A wide range of Deutz Diesel Generating Set, Cummins Diesel Genset and so on are available!
Technical Parameter of Gensets Powered by Deutz:
MD SERIES - 50Hz
| Genset Model | Genset Prime Power | Genset Standby Power | brand new Deutz Engine | Engine Max. Power | brand new Stamford Alternator | Alternator Prime Power |
| kVA | kVA | Model | kW | Model | kVA | |
| Watercooled Series | ||||||
| MDS25-1B | 25 | 27.5 | D226B-3D | 33 | BCI 184F | 27.5 |
| MDS30-1B | 30 | 33 | D226B-3D | 33 | BCI 184G | 31.3 |
| MDS42-1 | 42 | 46.2 | TD226B-3D | 44 | BCI 184J | 42.5 |
| MDS60-1B | 60 | 66 | TD226B-4D | 66 | UCI 224E | 60 |
| MDS100-1 | 100 | 110 | TD226B-6D | 99 | UCI 274C | 100 |
| MDS130-1 | 130 | 143 | TBD226B-6D | 132 | UCI 274E | 140 |
| MDS150-1 | 150 | 165 | TBD226B-6D5 | 145 | UCI 274F | 160 |
| Aircooled Series | ||||||
| MDS15-1 | 15 | 17.5 | F2L912 | 16 | BCI 164D | 16 |
| MDS25-1A | 25 | 27.5 | F3L912 | 26 | BCI 184F | 27.5 |
| MDS30-1A | 30 | 35 | F4L912 | 35 | BCI 184G | 31.3 |
| MDS45-1 | 45 | 50 | F4L912T | 45 | UCI 224D | 50 |
| MDS50-1 | 50 | 55 | F6L912 | 52 | UCI 224D | 50 |
| MDS60-1A | 60 | 66 | F6L912T | 65 | UCI 224E | 60 |
| MDS80-1 | 80 | 88 | BF6L913 | 81 | UCI 224G | 85 |
| MDS95-1 | 95 | 105 | BF6L913C | 90 | UCI 274C | 100 |
| Genset Model | Genset Standby Power | Genset Prime Power | brand new Deutz Engine | Engine Max. Power | brand new Stamford Alternator | Alternator Prime Power |
| kW | kW | Model | kW | Model | kW | |
| watercooled Series | ||||||
| MDS25-2B | 25 | 23.0 | D226B-3D1 | 40 | BCI 184E | 24 |
| MDS33-2 | 33 | 30.0 | D226B-3D1 | 40 | BCI 184G | 30 |
| MDS44-2 | 44 | 40.0 | TD226B-3D1 | 55 | BCI 184J | 40 |
| MDS65-2B | 65 | 59.0 | TD226B-4D1 | 77 | UCI 224E | 60 |
| MDS100-2 | 100 | 91.0 | TD226B-6D1 | 116 | UCI 274C | 100 |
| MDS130-2 | 130 | 118.0 | TBD226B-6D1 | 149 | UCI 274E | 143 |
| Aircooled Series | ||||||
| MDS16-2 | 16 | 14.5 | F2L912 | 19 | BCI 164D | 16 |
| MDS25-2A | 25 | 22.7 | F3L912 | 30 | BCI 184E | 24 |
| MDS35-2 | 35 | 32 | F4L912 | 42 | BCI 184H | 37.5 |
| MDS45-2 | 45 | 41 | F4L912T | 52 | UCI 224C | 44 |
| MDS50-2 | 50 | 46.0 | F6L912 | 62 | UCI 224D | 52 |
| MDS65-2A | 65 | 60 | F6L912T | 77 | UCI 224E | 60 |
| MDS80-2 | 80 | 72.0 | BF6L913 | 97 | UCI 224F | 75 |
| MDS95-2 | 95 | 86.0 | BF6L913C | 115 | UCI 274C | 100 |
English
Español
Русский
Français
Português





