
Generating Set Powered by Lovol
Gensets Powered by Lovol
The engines of Lovol Engines brand being produced and sold by Lovol Engines are classical engines with European origin and modern leading technology, aiming at the demands of global engine field. Lovol engines are high-tech engine products with powerful dynamic force, environmental protection, fuel-saving and fine manufacture, which come down in one continuous line of European technology. Currently, main products of the company include two series of Lovol Feichi and Lovol 1000, more than 80 varieties, more than 200 kinds of products, power range of the products is in 42~170KW, speed range is 1500~2800rpm, these products can be used as a dynamic force of the equipments, such as trucks, passenger cars, agricultural machines, construction machinery, loading/unloading machinery, generating sets, and so on.
Technical Parameter of Gensets Powered by Lovol :MLL SERIES - 50Hz
| Genset Model | Genset Prime Power | Genset Standby Power | brand new Lovol Engine | Engine Max. Power | brand new Lisite Alternator | Alternator Prime Power |
| kVA | kVA | Model | kW | Model | kVA | |
| MLL30S-1 | 30 | 33 | 1003G | 30 | LYG 184G | 30 |
| MLL45S-1 | 45 | 50 | 1004G | 44 | LYG 224B | 45 |
| MLL50S-1 | 50 | 55 | 1003TG | 48 | LYG 224C | 50 |
| MLL60S-1 | 60 | 66 | 1004TG | 72.3 | LYG 224D | 60 |
| MLL70S-1 | 70 | 77 | 1004TG | 72.3 | LYG 224E | 72.5 |
| MLL90S-1 | 90 | 99 | 1006TG1A | 92.7 | LYG 224G | 90 |
| MLL100S-1 | 100 | 110 | 1006TG2A | 102 | LYG 274B | 100 |
| MLL120S-1 | 120 | 132 | 1006TAG1A | 117 | LYG 274C | 117.5 |
| MLL135S-1 | 135 | 148.5 | 1006TAG | 134 | LYG 274D | 140 |
| Genset Model | Genset Standby Power | Genset Prime Power | brand new Lovol Engine | Engine Max. Power | brand new Lisite Alternator | Alternator Prime Power |
| kW | kW | Model | kW | Model | kW | |
| MLL30S-2 | 30 | 27 | 1003G | 36 | LYG 184G | 30 |
| MLL45S-2 | 45 | 41 | 1004G | 48 | LYG 224B | 44 |
| MLL50S-2 | 50 | 45 | 1003TG | 55 | LYG 224C | 52 |
| MLL60S-2 | 60 | 55 | 1004TG | 83.2 | LYG 224D | 60 |
| MLL70S-2 | 70 | 64 | 1004TG | 83.2 | LYG 224E | 75 |
| MLL90S-2 | 90 | 82 | 1006TG1A | 107.3 | LYG 224G | 90 |
| MLL100S-2 | 100 | 91 | 1006TG2A | 119.2 | LYG 274B | 100 |
| MLL120S-2 | 120 | 109 | 1006TAG1A | 129 | LYG 274C | 117 |
| MLL135S-2 | 135 | 123 | 1006TAG | 147 | LYG 274D | 143 |
English
Español
Русский
Français
Português





